Home Demo Domains Email Hosting Develop-Design Developers VM Servers eCommerce Marketing

VM Server 2.0 Windows Enhanced

pricing1 button
008

10 Domains

008

20 Domains

008

33 Domains

008

50 Domains

008

75 Domains

008

100 Domains
ORDER
NOW
ORDER
NOW
ORDER
NOW
ORDER
NOW
ORDER
NOW
ORDER
NOW
Prepaid Monthly $ 121.99 $ 179.99 $ 267.99 $ 495.99 $ 667.99 $ 1,089.99
Prepaid Annually $ 1,103.88 $ 1,799.88 $ 2,735.88 $ 4,151.88 $ 6,215.88 $ 8,279.88
SAVINGS when prepaid Annually $ 360.00 $ 360.00 $ 480.00 $ 1,800.00 $ 1,800.00 $ 4,800.00
Setup Fee $150 for monthly /
FREE! for annual
$150 for monthly /
FREE! for annual
$150 for monthly /
FREE! for annual
$150 for monthly /
FREE! for annual
$150 for monthly /
FREE! for annual
$150 for monthly /
FREE! for annual
RAID Web Space 1.5GB 3GB 4.95GB 7.5GB 11.25GB 15GB
Web Transfer Limit/month 180GB 360GB 588GB 888GB 1,320GB 1,800GB
Email Boxes 188 375 620 938 1,403 1,875
RAID Email Space (100MB/mailbox) 18.8GB 37.5GB 62GB 93.8GB 140.3GB 187.5GB
Monthly Email Transfer Limit Unlimited Unlimited Unlimited Unlimited Unlimited Unlimited
VMS Multi-Domain Control Panel Management Demo Demo Demo Demo Demo Demo
One-business-day Setup 002 002 002 002 002 002
99.9% Uptime Guarantee 003 003 003 003 003 003
Multiple T3 Connections on Diverse Backbones 002 002 002 002 002 002
24/7 Network Monitoring 003 003 003 003 003 003
Totally Redundant Platform 002 002 002 002 002 002
Self-Administered Email Accounts 003 003 003 003 003 003
Free 24/7 LIVE Tech Support 002 002 002 002 002 002
Auto www.* 003 003 003 003 003 003
Support Both Windows® & Unix 002 002 002 002 002 002
Web-based Email 003 003 003 003 003 003
> 2,500 Advanced Web Site Templates 002 002 002 002 002 002
Robust Site Management Tool 003 003 003 003 003 003
Access to Log Files 002 002 002 002 002 002
FrontPage® 2002 Server Extensions 003 003 003 003 003 003
Disk Usage Meter 002 002 002 002 002 002
Website Promotion Wizard 003 003 003 003 003 003
Website Checker 002 002 002 002 002 002
Web Stats 003 003 003 003 003 003
Log Management 005 005 005 005 005 005
CGI FormMail 003 003 003 003 003 003
File Transfer Protocol (FTP) 002 002 002 002 002 002
Domain Manager 008 008 008 008 008 008
Hit Counter 002 002 002 002 002 002
Support for Real-time Credit Card Processing 010 010 010 010 010 010
CGI-BIN 002 002 002 002 002 002
PHP 010 010 010 010 010 010
Free Shopping Cart 002 002 002 002 002 002
Database Manager 003 003 003 003 003 003
Active Server Pages (ASP) 002 002 002 002 002 002
ASP.NET 003 003 003 003 003 003
Cold Fusion Support 002 002 002 002 002 002
ColdFusion MX Support 003 003 003 003 003 003
Ad Server 002 002 002 002 002 002
MySQL 003 003 003 003 003 003
RealAudio/Video Streaming 002 002 002 002 002 002
MS Access 003 003 003 003 003 003
Secure Server (SSL) 002 002 002 002 002 002
Bulk Domain Name Registration 003 003 003 003 003 003
ORDER
NOW
ORDER
NOW
ORDER
NOW
ORDER
NOW
ORDER
NOW
ORDER
NOW

Call 1-248-553-9340 to speak with a Sales Representative or Click Here to Order Now

Contact developmentz.com Sales